
CAITLIN. SIMMERS. 🤯 twitter.com/wsl/status/144…
The men’s US Open of Surfing Huntington Beach pres. by Shiseido Final is ON! Watch LIVE at WorldSurfLeague.com! pic.twitter.com/TaMP18dcGV
The women’s Semifinals are ON! Watch the US Open of Surfing Huntington Beach pres. by Shiseido LIVE at… twitter.com/i/web/status/1…
EXCITED is an understatement. twitter.com/WSL_QS/status/…
The US Open of Surfing Huntington Beach pres. by Shiseido is ON! Women's one-on-one battles are in the water to det… twitter.com/i/web/status/1…
NAME | COUNTRY | HOMETOWN | SCORE | |
1 | Matt Cordova | USA | Longmont, CO | 87.75 |
2 | Clint Reynolds | USA | Austin, TX | 85.38 |
3 | Dylan Lewis | AUS | Sunshine Coast, AUS | 84.5 |
4 | Kris Fox | USA | Fountain Valley, CA | 84.25 |
5 | Daniel Sandoval | USA | Corona, CA | 83.75 |
6 | Gary Young | USA | San Diego, CA | 83.63 |
7 | Corey Walsh | CAN | Ayr, Ontario, CAN | 83.63 |
8 | Larry Edgar | USA | Corona, CA | 83.25 |
9 | Dan Foley | USA | Raleigh, NC | 82.88 |
10 | Sergio Layos | ESP | Madrid, Spain | 82.5 |
11 | Pat Casey | USA | Placentia, CA | 81.75 |
12 | Kevin Peraza | USA | Tucson, AZ | 81.63 |
13 | Jason Watts | AUS | Brisbane, AUS | 80.13 |
14 | Greg Illingworth | ZAF | Johannesburg, S.A. | 80 |
15 | Tom Dugan | USA | Haysville, KS | 77.25 |
16 | Matty Cranmer | USA | Jackson, NJ | 75.63 |
17 | Corey Bohan | AUS | Brisbane, AUS | 75.63 |
18 | Maxime Charveron | FRA | Lyon, France | 75 |
19 | Tyler Fernengel | USA | Detroit, MI | 72.13 |
20 | Alex Hiam | AUS | Brisbane, AUS | 70.88 |
RANK | NAME | COUNTRY | HOMETOWN | SCORE |
1 | Clint Reynolds | USA | Austin, TX | 86.25 |
2 | Dylan Lewis | AUS |
Sunshine Coast, AUS
|
86.13 |
3 | Corey Walsh | CAN |
Ayr, Ontario, CAN
|
84.38 |
4 | Matt Cordova | USA | Longmont, CO | 83.75 |
5 | Kris Fox | USA |
Fountain Valley, CA
|
83.5 |
6 | Pat Casey | USA | Placentia, CA | 83.13 |
7 | Corey Bohan | AUS | Brisbane, AUS | 82.75 |
8 | Kevin Peraza | USA | Tucson, AZ | 82.13 |
9 | Greg Illingworth | ZAF |
Johannesburg, S.A.
|
81.25 |
10 | Dan Foley | USA | Raleigh, NC | 80.25 |
11 | Matty Cranmer | USA | Jackson, NJ | 80 |
12 | Tyler Fernengel | USA | Detroit, MI | 79.88 |
13 | Alex Hiam | AUS | Brisbane, AUS | 77.5 |
14 | Jason Watts | AUS | Brisbane, AUS | 77.38 |
15 | Tom Dugan | USA | Haysville, KS | 76.25 |
16 |
Maxime Charveron
|
FRA | Lyon, France | 76.25 |
17 | Trey Jones | USA | Longwood, FL | 76.13 |
18 | Coco Zurita | CHL | Santiago, Chile | 75.63 |
19 | Kevin Kalkoff | FRA | Annecy, France | 75.25 |
20 | Vince Byron | AUS | Brisbane, AUS | 75.25 |
21 | Sebastian Keep | GBR | Hastings, UK | 74.75 |
22 | Luis Medina | MEX |
Guadalajara, MEX
|
73.5 |
23 | Dakota Roche | USA |
Huntington Beach, CA
|
73.5 |
24 | Inaki Mazza | ARG |
Rio Grande, ARG
|
73.25 |
25 | Chris Doyle | USA | Pittsburgh, PA | 73 |
26 | Chad Kerley | USA | San Diego, CA | 72.25 |
27 |
Scotty Cranmer
|
USA | Jackson, NJ | 72 |
28 | Victor Munoz | CHL | Santiago, Chile | 70.38 |
29 | Ben Hennon | GBR | Durham, UK | 69.88 |
30 | Justin Gautreau | USA |
Baton Rouge, LA
|
64.25 |